ion-badge
バッジはインラインブロック要素で、通常は他の要素の近くに表示されます。通常、数字やその他の文字が含まれています。バッジは、ある要素に関連する追加項目があることを知らせたり、その項目の数を示したりするために使用されます。バッジは、コンテンツが渡されないと非表示になります。
基本的な使い方
テーマ
Colors
CSS Properties
プロパティ
color
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. |
| Attribute | color |
| Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
| Default | undefined |
mode
| Description | The mode determines which platform styles to use. |
| Attribute | mode |
| Type | "ios" | "md" |
| Default | undefined |
イベント
No events available for this component.
メソッド
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSSカスタムプロパティ
| Name | Description |
|---|---|
--background | Background of the badge |
--color | Text color of the badge |
--padding-bottom | Bottom padding of the badge |
--padding-end | Right padding if direction is left-to-right, and left padding if direction is right-to-left of the badge |
--padding-start | Left padding if direction is left-to-right, and right padding if direction is right-to-left of the badge |
--padding-top | Top padding of the badge |
Slots
No slots available for this component.